|
|
|
| Previous cracks |
Next cracks |
|
|
|
| Related cracks |
Alternative possible spelling |
|
|
|
|
| Auto .NFO Viewer |
heretic.nfo:
/\
____ / \
_/ / / \______ ___ ____
\___/ / / /__/ /___/\
__/\______/\___ _/\______/\___ /\__ /\__ _\__ \ \
\ / \ __/__/\_\__ /\ __/____/ /__\ /__/ _/__\/_
/ / // _> __ _/ / / _> _\ __ \/ _ \/ /\
H7/dS!
___ _/ __ // // / \ \/ // // /\/ / / /__\
__\__\\___/_ _\\____ _\____/ /\____ _\__ _\/___ _\_____ __\\__\ ___
.\ \ \\ \ \/\ \\ \/\ \ /____/ \ \/\ \ \/\ \ \/\ \ \/\ \\ \ /.
| . \__\\__\_\ \_\\___\ \_\_\___ \ /\___\ \_\_\ \_\___\ \_\____\ \__\\__\ |
| :: . / \/ \/ /_ _/\_\/ \/ \/ \/ \/ . . |
| :: : _/ \ \/\\ \ H E R E T i C 2 o o 4 : :: |
| :: | \_______________/ \_\ \\/ | :: |
| :: | \/ | :: |
| :: | | :: |
| :: | DevPlanner v1.6.681
| :: |
|_ : | (c) Fedorenko | : _|
|/___| |___\|
____. .____
.\ . | Cracker....: HERETiC Release Date..: 08.05.20
48;4 | . /.
| :: | Packager...: HERETiC Release Size..: 01 x 2.78
Mb | :: |
| :: | Protection.: Time Trial Release Type..: Application | :: |
|_ : | Crack Type.: Keygen Operating Sys.: Win9xNT
| : _|
|/___| |___\|
____. .____ ____ .____
.\ . | | / / _/ RELEASE NOTES | . /.
| : | |__/ /__/ | : |
| :: | | :: |
| :: | This tool is an advanced replacement of known to do lists. | :: |
| :: | Group your tasks by projects and categories, estimate it and | :: |
| :: | plan. That's all you need to see your progress, time really | ::
|
| :: | spent for each task and estimation error. You can even build | :: |
| :: | assumptions about when a stage can be completed. | :: |
| :: | | :: |
| :: | Managers usually require some reports. DevPlanner can prepare | :: |
| :: | various reports automatically. You can even customize it. | :: |
| :: | There are project reports those allow controlling progress of | :: |
| :: | a project, stage or iteration. DevPlanner can generate weekly | :: |
| :: | reports for mangers, those show daily time allocation. Even | :: |
| :: | report for reviewer or tester exists. It helps checking of | :
: |
| :: | completed tasks by team member for specified period. | :: |
| :: | | :: |
| :: | Team organization is possible using report templates. There | :: |
| :: | are project reports and weekly reports. | :: |
| :: | | :: |
| :: | NOTE: Yes we know website states latest release is 682, but if | :: |
| :: | you d/l either one of the setups you'll see they are in fact | ::
|
| :: | not updated and even about states 681. | ::
|
| :: | | :: |
|_ : | http://devplann
er.com/ | : _|
|/___| |___\|
____. .____ ____ .____
.\ . | | / / _/ INSTALL NOTES | . /.
| : | |__/ /__/ | : |
| :: | | :: |
| :: | 1) Unpack. | ::
|
| :: | 2) Install. | :: |
| :: | 3) Generate a serial using our keygen. | :: |
|_ : | | : _|
|/___| |___\|
____. .____ ____ .____
.\ . | | / / _/ GROUP NEWS | . /.
| : | |__/ /__/ | : |
| :: | | :: |
| :: | We are currently looking for: | :: |
| :: | | :: |
| :: | û Skilled Crackers/Coders/Unpackers. | :: |
| :: | û Fast & Legit EU Shells. | :: |
|_ : | û Retail Suppliers of New and Unreleased PC/PDA Software. | : _|
|/___| |___\|
____. .____ ____ .____
.\ . | | / / _/ GREETS & CONTACT | . /.
| : | |__/ /__/ | : |
| :: | | :: |
| :: | AOD * DVN * EPS * F4CG * LND * Lz0 * MiDNiGHT * ORiON * SHOCK | ::
|
| :: | | :: |
| :: | IRC : n/a | :: |
|_ : | EMAiL: heretic[at]hush[dot]ai | : _|
|/___| |___\|
____. .____ ____ ____ ____. .____
.\ . | | / / _/ NFO BY H7/dIVINE sTYLERS|MiMiC \_ \ \ | | . /.
|____| |__/ /__/ UPDATED 01/01/2004
\__\ \__| |____|
|
|
|
|
|
|
Total 126566 cracks located, last update 2006-10-03 15:33:03.
Powered by Crack Locator. No rights reserved.
Email: for generic info - webmaster!crack-locator.com; send new crack - new!crack-locator.com
Links: Astalavista.box.sk; Lomalka; crack.cd; Software Serials
|